/home/grlogisticsandse/tmp/awstats/awstats092025.grlogisticsandservices.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/grlogisticsandse/tmp/awstats/awstats.grlogisticsandservices.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2102                
POS_TIME 2776                
POS_VISITOR 12103               
POS_DAY 18830               
POS_DOMAIN 3568                
POS_LOGIN 4280                
POS_ROBOT 4435                
POS_WORMS 5069                
POS_EMAILSENDER 5200                
POS_EMAILRECEIVER 5343                
POS_SESSION 19546               
POS_FILESIZE 20771               
POS_REQUESTTIME 20905               
POS_SIDER 19704               
POS_FILETYPES 5478                
POS_DOWNLOADS 5657                
POS_OS 6018                
POS_BROWSER 6554                
POS_SCREENSIZE 8013                
POS_UNKNOWNREFERER 8087                
POS_UNKNOWNREFERERBROWSER 8369                
POS_ORIGIN 8527                
POS_SEREFERRALS 8661                
POS_PAGEREFS 8805                
POS_SEARCHWORDS 8953                
POS_KEYWORDS 9105                
POS_MISC 2440                
POS_ERRORS 9164                
POS_CLUSTER 4136                
POS_SIDER_404 9310                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001022616 6 1025 9499778336112
FirstTime 20250901063518
LastTime 20250930230327
LastUpdate 20251001151540 6 0 5 0 0
TotalVisits 171                 
TotalUnique 161                 
MonthHostsKnown 0                   
MonthHostsUnknown 184                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 23028 34 40 302892
1 4 4 15345 24 27 914299
2 15 15 295202 33 39 298738
3 4 4 167951 30 34 455033
4 6 75 60433 54 74 1667100
5 10 10 34542 20 27 135422
6 11 11 19190 62 81 2465403
7 6 6 11514 14 19 120642
8 2 2 93108 65 75 2633614
9 5 6 103089 30 39 509417
10 7 8 151475 63 72 869848
11 8 9 110765 23 28 289842
12 11 15 390158 39 45 824017
13 10 11 2052421 25 36 203200
14 7 7 23021 24 25 228471
15 12 14 1975525 46 57 760069
16 42 42 5636937 99 107 3103533
17 26 27 4248534 66 78 446883
18 7 8 106927 83 102 2590573
19 4 4 11514 45 61 780338
20 5 6 104190 89 101 5079783
21 13 21 2024811 91 107 5231544
22 13 13 37573 30 35 541390
23 9 10 23028 31 34 371770
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
us 110 195 17145980
vn 16 16 61401
id 16 16 38373
ip 10 10 0
in 9 9 30704
th 6 6 19190
co 6 6 11514
br 5 5 11514
ar 5 5 15352
ae 5 5 15352
ca 5 5 11514
ph 4 4 11514
cn 4 10 65917
jp 4 4 7676
se 3 3 3838
cl 3 3 7676
nz 3 3 11514
gb 3 3 8784
my 2 2 0
uy 2 2 7676
hk 2 2 7676
pe 2 2 7676
ro 1 1 3838
tz 1 1 3838
mx 1 1 3838
de 1 1 169553
fr 1 1 3831
py 1 1 3838
sg 1 1 3838
ye 1 1 0
tr 1 1 3838
do 1 1 3838
bd 1 1 3838
ve 1 1 3838
mn 1 1 3838
ma 1 1 0
cz 1 1 0
pk 1 1 3838
cr 1 1 0
ir 1 1 3838
kr 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 439 18297665 20250930112043 51
unknown 15 2323 20250926085002 15
curl 5 446983 20250903020008 2
(firefox/)([0-9]\.|[0-1][0]\.) 4 0 20250929041354 0
link 2 54321 20250929041328 0
no_user_agent 2 31897 20250927205758 0
Go\-http\-client/ 2 0 20250907153125 0
TurnitinBot 1 0 20250929041355 0
msnbot/ 1 0 20250929041328 0
Jigsaw/ 1 0 20250929041328 0
bot[\s_+:,\.\;\/\\-] 1 148 20250920053406 1
bingbot/ 1 148 20250928101502 1
Googlebot\-News 1 0 20250929041328 0
Gaisbot/ 1 0 20250929041355 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
Unknown 135 1288123 0 0
txt 6 54403 0 0
php 15 257333 0 0
xml 30 6373127 0 0
js 85 1174586 0 0
html 64 8572709 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/wp-content/plugins/ninja-forms/readme.txt 1 0 28541
/wp-content/plugins/elementor/readme.txt 1 0 11795
/wp-content/plugins/contact-form-7/readme.txt 1 0 1702
/wp-content/plugins/woocommerce/readme.txt 1 0 6247
/wp-content/themes/geoport/readme.txt 1 0 253
/wp-content/plugins/call-now-button/readme.txt 1 0 5865
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
blackberry 1 0
macosx15 7 0
macosx12 3 2
android 2 1
macosx14 1 0
win10 217 210
win95 1 0
symbian 2 0
android11 7 0
win8 7 1
j2me 1 0
win7 1 0
macosx11 1 0
linuxubuntu 1 0
bsdfreebsd 1 0
androidcupcake 1 0
androidics 2 0
winphone 1 1
linux 17 11
wince 1 0
androidjellybean 2 0
androidlollipop 3 2
macosx8 1 0
android12 1 0
ios_iphone 9 3
Unknown 8 7
winnt 1 0
macosx 2 0
ios_ipad 2 0
androidmarshmallow 6 6
androidpie 2 0
win8.1 1 0
macosx10 19 0
android10 2 0
unix 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 73
chrome57.0.2385.4 1 1
chrome105.0.0.0 2 2
chrome101.0.4951.61 2 0
chrome19.0.1063.0 1 0
chrome100.0.4896.60 1 0
chrome140.0.7339.127 3 3
mozilla 2 1
chrome138.0.7204.183 1 1
chrome59.0.3071.104 3 3
chrome129.0.0.0 1 1
minefield 1 0
safari4.0.5 1 0
chrome39.0.2171.95 16 0
chrome62.0.3191.0 1 0
chrome10.0.613.0 1 0
firefox54.0 1 0
chrome61.0.2310.74 1 1
Unknown 4 4
safari10.0 2 0
safari7.0 1 0
chrome98.0.4758.101 1 0
chrome139.0.7258.127 2 2
dillo 1 0
msie6.0 7 0
chrome139.0.0.0 13 13
safari10.1 1 0
chrome55.0.772.98 1 1
chrome73.0.3683.90 2 2
opera85.0.4341.75 2 0
iphone 1 0
opera80.4.4244.7786 1 1
chrome120.0.0.0 130 130
chrome101.0.4853.129 1 0
chrome96.0.4664.110 1 0
opera10.61 1 0
chrome101.0.4951.41 7 0
firefox49.0 1 0
chrome44.0.2403.130 1 0
safari3.1.1 2 1
android 4 0
safari15.3 1 0
msie9.0 2 2
opera8.01 1 0
phoenix 1 0
firefox38.0 1 0
chrome98.0.4758.80 1 0
safari 1 0
blackberry 1 0
firefox29.0 1 0
safari11.0 1 0
opera9.20 1 0
chrome101.0.4951.54 1 0
safari13.0.3 1 1
chrome86.0.4240.198 1 0
chrome78.0.3904.108 2 0
chrome100.0.4896.127 4 0
chrome102.0.4972.0 2 0
chrome58.0.1432.92 1 1
lg\- 2 0
chrome90.0.4430.212 1 0
chrome55.0.2372.6 1 1
chrome58.0.3029.83 1 0
chrome102.0.5005.49 1 0
chrome88.0.4240.193 68 68
chrome68.0.3440.106 1 1
netscape5.0 2 2
nokia 2 0
safari17.1.2 1 1
firefox40.0 1 0
chrome88.0.4324.182 1 0
netscape2.02 1 0
chrome100.0.4896.133 1 0
chrome60.0.3112.90 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
python-requests/2.32.3 20250911025453
Mozilla/5.0_(compatible;) 20250910132756
Mozilla/5.0 20250928101159
Mozilla/4.0_(compatible;_Dillo_3.0) 20250929041328
python-requests/2.32.5 20250914155506
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.32.5 20250914155506
python-requests/2.32.3 20250911025453
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 243 334
From1 0 0
From2 0 0
From3 0 0
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
503 1 0
500 27 1074
404 249 11529968
301 192 0
302 1 0
403 372 459294
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 131
/vanta.php 1 -
/slo.php 2 -
/cfile.php 1 -
/sitemap-7.xml 9 -
/edit.php 1 -
/sitemap-4.xml 1 -
/bk 1 -
/sad.php 1 -
/jx.php 1 -
/wp-content/wp-conflg.php 1 -
/resource/js/json/megadrop_2015new.json 7 http://www.grlogisticsandservices.com/
/filei.php 1 -
/ol.php 1 -
/wp-old 1 -
/2022 1 -
/test 1 -
/wp 1 -
/Old 1 -
/wp-content/plugins/instagram-feed/readme.txt 1 -
/file88.php 1 -
/ot.php 1 -
/v2.php 1 -
/OLD 1 -
/.vscode/sftp.json 1 https://www.google.com/
/ee.php 1 -
/aa.php 1 -
/about.php 1 -
/gecko.php 1 -
/autoload_classmap.php 1 -
/classwithtostring.php 1 -
/chosen.php 1 -
/public/wsr2.php 1 -
/wp.php 1 -
/w.php 1 -
/rak.php 1 -
/admin.php 1 -
/Wp 1 -
/wp-admin/images/moon.php 1 -
/sitemap-9.xml 2 -
/sitemap-3.xml 6 -
/wp-setup.php 1 -
/makeasmtp.php 2 -
/wp-content/plugins/wp-automatic/inc/csv.php 1 -
/goods.html 1 http://www.grlogisticsandservices.com/goods.html
/wsa.php 1 -
/2017 1 -
/.ftpconfig 1 https://www.google.com/
/2023 1 -
/WP 1 -
/file.php 2 -
/wp-content/plugins/geoport-master/readme.txt 1 -
/aaaa.php 1 -
/gold.php 1 -
/2019 1 -
/.env 1 -
/tcp.php 1 -
/mo.php 1 -
/lc.php 1 -
/backup 1 -
/wp-includes/fonts/index.php 1 -
/get-message-notify 2 http://www.grlogisticsandservices.com/header.php
/2018 1 -
/drupal/themes/surugaya/new/images/icon/arrow-next-blue.svg 51 http://www.grlogisticsandservices.com/
/wp-content/plugins/creame-whatsapp-me/readme.txt 1 -
/file17.php 1 -
/ahax.php 1 -
/sitemap-5.xml 1 -
/WWW 1 -
/media/system/js/core.js 12 -
/NewFile.php 1 -
/xhouf.php 1 -
/lock360.php 1 -
/wp-content/plugins/revslider/readme.txt 1 -
/2020 1 -
/bc 1 -
/bless2.php 1 -
/goods.php 1 -
/sitemap-8.xml 1 -
/mm.php 1 -
/aa17.php 1 -
/wp-includes/IXR/autoload_classmap.php 1 -
/co.php 1 -
/Www 1 -
/main 1 -
/asasx.php 1 -
/file5.php 1 -
/CLA.php 1 -
/atomlib.php 1 -
/ioxi-o.php 1 -
/good.php 1 -
/wp-aa.php 1 -
/file1.php 1 -
/config.json 1 -
/autoload_classmap/function.php 1 -
/wander.php 1 -
/2024 1 -
/old 1 -
/old-site 1 -
/222.php 1 -
/wordpress/wp-admin/setup-config.php 32 -
/great.php 1 -
/2021 1 -
/gfile.php 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 1 -
/wp-includes/fonts/admin.php 1 -
/tinyfilemanager.php 1 -
/www 1 -
/Test 1 -
/wp-api.php 1 -
/TEST 1 -
/oldsite 1 -
/ffile.php 1 -
/alfa.php 1 -
/ava.php 1 -
/demo 1 -
/NEW 1 -
/num.php 1 -
/buy.php 1 -
/an.php 1 -
/goat.php 1 -
/gg.php 1 -
/acxx.php 1 -
/nc4.php 2 -
/New 1 -
/r4f_1.php 1 -
/users.php 1 -
/flower.php 1 -
/new 1 -
/cong.php 1 -
/akc.php 2 -
/ar.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 184
34.16.5.247 18 18 3923777 20250902174505
35.204.36.192 18 18 3794414 20250903164429
2a06:98c0:3600::103 10 10 0 20250910064105
35.245.10.26 8 8 1792382 20250908150922
34.150.186.112 8 8 1789605 20250903164709
34.145.223.108 8 8 1795131 20250911135322
34.77.28.28 8 8 1794934 20250909214811
143.244.47.71 7 7 183009 20250928124620
35.223.41.136 3 3 163395 20250911025453
34.55.250.194 3 3 164113 20250909030522
34.61.116.208 2 2 108779 20250908022817
34.142.193.86 2 2 109561 20250910175349
110.226.202.135 1 1 3838 20250927180634
182.52.72.85 1 1 3838 20250916222422
35.207.204.19 1 1 3838 20250924145448
177.225.250.124 1 1 3838 20250926025140
115.72.39.65 1 1 3838 20250911132708
180.74.219.95 1 1 0 20250909121524
116.96.98.44 1 1 3838 20250906141806
200.186.66.125 1 1 0 20250903225211
167.248.161.13 1 1 3838 20250911002242
181.63.27.107 1 1 3838 20250929232535
181.23.155.121 1 1 3838 20250913104052
203.211.79.226 1 1 3838 20250908092756
201.239.75.52 1 1 3838 20250926040504
34.6.87.250 0 1 83899 
34.138.157.122 0 1 83899 
165.227.79.114 1 1 0 20250904113348
35.199.28.181 0 1 83899 
191.109.171.168 1 1 3838 20250909181943
118.174.200.84 1 1 3838 20250912090226
158.62.27.213 1 1 3838 20250930230327
184.145.36.78 1 1 3838 20250918061217
164.90.131.218 0 69 0 
181.89.160.247 1 1 3838 20250927110413
181.126.118.16 1 1 3838 20250927015702
103.189.201.103 1 1 3838 20250916175835
136.52.70.200 1 1 3838 20250920064014
34.31.217.253 0 1 83899 
123.202.123.173 1 1 3838 20250920103024
44.228.141.83 1 1 0 20250904045734
34.48.112.223 0 1 83899 
199.244.88.232 1 1 0 20250906210950
34.121.9.100 0 1 83899 
103.165.69.102 1 1 3838 20250922220513
90.92.186.228 1 1 3831 20250909140903
133.32.226.168 1 1 0 20250906164312
167.56.231.79 1 1 3838 20250922003120
123.58.219.225 1 1 3838 20250930111135
115.79.196.112 1 1 3838 20250921003225
66.249.64.1 1 1 26059 20250922173806
108.173.209.194 1 1 3838 20250914155329
116.98.117.209 1 1 3838 20250914050104
116.105.173.170 1 1 3838 20250925212828
110.137.193.2 1 1 3838 20250922201123
2.49.74.171 1 1 3838 20250926025119
161.142.139.73 1 1 0 20250906164302
190.27.114.61 1 1 3838 20250911160253
190.233.5.233 1 1 3838 20250909182910
103.165.220.174 1 1 3838 20250908161405
119.18.149.83 1 1 3838 20250929203134
129.21.63.10 1 1 3838 20250919001901
110.136.127.113 1 1 3831 20250920010831
84.239.12.27 1 1 3838 20250912100114
34.138.41.202 0 1 83899 
181.32.19.31 1 1 0 20250903224554
182.180.130.137 1 1 3838 20250919110150
99.127.86.123 1 1 3831 20250918205315
112.78.162.224 1 1 3838 20250903061126
87.249.132.174 1 1 0 20250904122529
143.137.71.94 1 1 3838 20250910002658
193.181.41.144 1 1 3838 20250921042514
138.118.203.189 1 1 3838 20250911185857
49.225.100.162 1 1 3838 20250909140913
112.202.96.232 1 1 3838 20250922035924
112.210.224.67 1 1 3838 20250924102330
2.50.18.160 1 1 3838 20250915171551
181.66.137.240 1 1 3838 20250917234938
117.201.136.148 1 1 3838 20250920113548
36.82.245.110 1 1 0 20250904233423
186.27.224.97 1 1 0 20250904024710
66.249.64.14 1 1 26059 20250922163857
190.153.117.138 1 1 3838 20250909232326
167.61.70.73 1 1 3838 20250929192520
177.158.159.81 1 1 0 20250904233350
34.91.225.104 0 1 83899 
195.175.208.134 1 1 3838 20250908161351
36.83.35.118 1 1 0 20250903071259
114.10.157.137 1 1 3838 20250921141346
73.9.1.26 1 1 3838 20250912193645
190.83.114.169 1 1 3838 20250921052937
153.165.150.117 1 1 3838 20250929181116
180.195.110.17 1 1 3838 20250915202113
124.158.111.56 1 1 3838 20250908051154
171.6.2.228 1 1 3838 20250918064401
210.245.51.111 1 1 3838 20250909121554
171.237.81.37 1 1 3831 20250908161402
223.205.68.8 1 1 0 20250906161218
101.91.110.23 0 1 28541 
45.186.208.99 1 1 3838 20250912052103
109.200.165.203 1 1 0 20250906161213
123.20.170.52 1 1 3838 20250923090639
219.79.37.246 1 1 3838 20250924211804
191.113.241.73 1 1 0 20250907020258
101.91.110.13 0 1 6247 
181.99.189.15 1 1 3838 20250930040045
171.4.8.236 1 1 3838 20250908020553
186.22.18.68 1 1 3838 20250924184751
70.55.187.209 1 1 0 20250903060955
121.7.45.7 1 1 3838 20250917010234
92.96.24.213 1 1 3838 20250914070030
66.249.65.199 1 1 48919 20250904045907
66.249.70.101 1 1 89270 20250924083310
66.249.64.15 1 1 26059 20250922221514
189.6.234.47 1 1 3838 20250916231334
181.36.21.172 1 1 3838 20250930052333
113.172.114.139 1 1 3838 20250905111655
117.0.221.24 1 1 3838 20250903061048
34.148.122.223 0 1 0 
181.174.244.6 1 1 0 20250903224550
66.249.75.195 1 1 89886 20250925170423
49.204.112.31 1 1 3838 20250928085556
35.231.76.183 0 1 83899 
123.20.77.157 1 1 3838 20250904220512
101.91.110.132 0 1 253 
101.98.154.237 1 1 3838 20250920075157
185.30.35.19 1 1 169553 20250910132756
174.89.32.128 1 1 0 20250907020247
45.236.105.251 1 1 0 20250903224724
38.250.152.109 1 1 3838 20250926090442
35.224.36.75 0 1 83899 
112.209.73.175 1 1 0 20250903061116
43.166.239.145 1 1 0 20250905164924
104.28.210.147 1 1 0 20250906003131
128.199.48.15 1 1 4946 20250908200942
121.37.215.97 1 1 3838 20250907020340
70.114.136.128 1 1 3838 20250913055459
2.50.17.244 1 1 3838 20250925175448
35.231.212.27 0 1 0 
170.106.175.154 1 1 3838 20250930093118
27.69.245.111 1 1 3838 20250914053033
116.105.160.160 1 1 3838 20250914054320
101.91.110.143 0 1 5865 
45.165.202.199 1 1 3838 20250923165217
92.97.195.255 1 1 0 20250903224625
34.186.7.202 0 1 83899 
34.182.102.118 0 1 83899 
202.65.233.172 1 1 3838 20250929021638
101.255.107.122 1 1 0 20250903071247
114.10.45.31 1 1 3838 20250913191533
49.49.184.5 1 1 3838 20250906164900
128.199.36.163 1 1 0 20250906185442
117.1.181.241 1 1 3838 20250922075252
185.70.63.42 1 1 3838 20250907020357
154.73.170.154 1 1 3838 20250924175317
142.126.238.151 1 1 3838 20250912233631
186.80.30.161 1 1 0 20250903224716
117.74.127.201 1 1 0 20250909125421
102.164.198.54 1 1 3838 20250905112201
93.158.90.46 1 1 0 20250901063518
3.80.19.49 1 1 0 20250905223015
110.136.53.125 1 1 0 20250904220500
199.244.88.229 1 1 0 20250906211128
97.186.109.64 1 1 3838 20250929010435
66.181.190.59 1 1 3831 20250914153948
34.73.102.207 0 1 83899 
125.167.57.69 1 1 3838 20250909125600
103.3.220.0 1 1 0 20250906161319
101.91.110.3 0 1 11795 
115.72.162.168 1 1 3838 20250908145733
123.112.214.145 1 1 3838 20250927004622
123.112.210.207 1 1 0 20250906161239
114.10.146.196 1 1 3838 20250906164342
115.72.15.94 1 1 3838 20250908153319
136.117.29.252 0 1 83899 
177.207.59.157 1 1 3838 20250924051828
139.0.68.155 1 1 3838 20250915112521
101.91.110.133 0 1 1702 
93.158.90.29 1 1 0 20250907104524
38.52.143.228 1 1 0 20250903061106
49.36.188.138 1 1 0 20250904233409
211.106.215.33 1 1 0 20250903061036
167.172.140.14 1 1 3838 20250914155506
186.158.200.170 1 1 0 20250906164323
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250901 1 1 0 1
20250902 18 20 4091575 1
20250903 43 43 5591695 19
20250904 11 12 52757 11
20250905 5 5 7676 5
20250906 16 16 11514 16
20250907 6 8 175474 6
20250908 20 21 2020703 12
20250909 20 20 1985906 11
20250910 5 7 366851 4
20250911 15 16 2057777 6
20250912 5 5 19190 5
20250913 3 3 11514 3
20250914 7 7 26859 7
20250915 3 3 11514 3
20250916 3 3 11514 3
20250917 2 2 7676 2
20250918 3 3 11507 3
20250919 2 8 62079 2
20250920 5 5 19183 5
20250921 4 4 15352 4
20250922 8 8 97367 8
20250923 2 2 7676 2
20250924 7 9 280096 7
20250925 3 6 349259 3
20250926 4 4 15352 4
20250927 4 4 15352 4
20250928 8 8 186847 3
20250929 6 75 23028 6
20250930 5 7 186988 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 170
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 24
/wp-json/wp/v2/posts 131 391441 131 131
/ 58 7575193 24 17
/wordpress/wp-admin/setup-config.php 10 0 10 10
/wp-json/oembed/1.0/embed 4 896682 0 4
/wp-json/wp/v2/users/ 4 893862 0 0
/wp-includes/revisions.php 3 78177 3 3
/2020/wp-includes/wlwmanifest.xml 2 402779 0 0
/test/wp-includes/wlwmanifest.xml 2 503915 0 0
/cms/wp-includes/wlwmanifest.xml 2 395292 0 0
/web/wp-includes/wlwmanifest.xml 2 393488 0 0
/blog/wp-includes/wlwmanifest.xml 2 440048 0 0
/2019/wp-includes/wlwmanifest.xml 2 398412 0 0
/wp/wp-includes/wlwmanifest.xml 2 472419 0 0
/wp1/wp-includes/wlwmanifest.xml 2 347129 0 0
/shop/wp-includes/wlwmanifest.xml 2 376319 0 0
/website/wp-includes/wlwmanifest.xml 2 478458 0 0
/wp2/wp-includes/wlwmanifest.xml 2 393641 0 0
/header.php 2 179156 2 2
/news/wp-includes/wlwmanifest.xml 2 428381 0 0
/site/wp-includes/wlwmanifest.xml 2 355817 0 0
/sito/wp-includes/wlwmanifest.xml 2 532685 0 2
/wordpress/wp-includes/wlwmanifest.xml 2 454344 0 0
/wordpress/ 1 54735 0 1
/f/services/sds/ 1 48919 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
100-500 70
2K-5K 104
5K+ 686
500-1K 7
1K-2K 395
0-44 416
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME