/home/grlogisticsandse/tmp/awstats/ssl/awstats042025.grlogisticsandservices.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/grlogisticsandse/tmp/awstats/ssl/awstats.grlogisticsandservices.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2069                
POS_TIME 2752                
POS_VISITOR 15082               
POS_DAY 40273               
POS_DOMAIN 3693                
POS_LOGIN 4522                
POS_ROBOT 4677                
POS_WORMS 5406                
POS_EMAILSENDER 5537                
POS_EMAILRECEIVER 5680                
POS_SESSION 41183               
POS_FILESIZE 46291               
POS_SIDER 41396               
POS_FILETYPES 5815                
POS_DOWNLOADS 6186                
POS_OS 6325                
POS_BROWSER 6806                
POS_SCREENSIZE 9705                
POS_UNKNOWNREFERER 9779                
POS_UNKNOWNREFERERBROWSER 10683               
POS_ORIGIN 11378               
POS_SEREFERRALS 11523               
POS_PAGEREFS 11701               
POS_SEARCHWORDS 11891               
POS_KEYWORDS 12043               
POS_MISC 2416                
POS_ERRORS 12102               
POS_CLUSTER 4378                
POS_SIDER_404 12281               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501022526 901 259020 20425842069162
FirstTime 20250401024404
LastTime 20250430233203
LastUpdate 20250501181755 901 0 900 0 0
TotalVisits 869                 
TotalUnique 542                 
MonthHostsKnown 0                   
MonthHostsUnknown 669                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 103 1151 24292500 79 133 1210712
1 135 1060 21224939 66 134 2330119
2 82 291 3193339 79 110 552273
3 132 1139 26243089 65 265 1804165
4 183 1746 39777037 79 101 683332
5 152 1691 35447554 64 96 753757
6 113 1236 27420342 58 67 733836
7 138 1212 25287287 78 221 1406290
8 44 88 718345 73 99 1029673
9 65 565 11304150 52 213 1860357
10 161 1096 18032789 80 342 1454210
11 234 2381 43812770 95 192 1852548
12 228 1667 29769938 93 105 1047721
13 106 361 6464253 41 50 287307
14 229 1879 36099002 71 107 741111
15 125 716 19320602 61 106 690771
16 67 359 4140969 50 53 465181
17 230 2254 48605872 62 85 2064764
18 169 1639 35848014 61 91 720259
19 122 841 17390298 128 207 1968111
20 106 624 13004433 50 54 433305
21 196 1343 24725548 67 77 579290
22 94 527 9911336 57 173 1317865
23 154 1211 25759148 73 125 1129526
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
us 2452 17224 367499107
in 524 5196 104422769
ip 50 50 0
cn 41 393 7069474
ro 41 819 11731151
gb 37 590 9427327
ru 31 322 4204034
ca 25 294 8991113
no 18 280 4722141
se 15 141 1643131
au 15 214 4971106
es 15 244 2639274
bg 13 13 523464
jp 13 17 663575
fr 8 126 3085051
ir 8 138 2162474
de 7 83 1336409
eg 7 103 1549895
eu 6 101 1269410
it 6 108 1189705
gr 5 97 1450754
pt 4 152 1495555
cl 3 3 383533
za 3 3 378011
hk 3 4 375682
be 2 2 337960
lt 1 1 623
lb 0 1 8764
sc 1 1 40158
dk 2 18 175680
hu 2 73 827917
zz 2 72 823064
cz 2 72 823062
ph 1 6 4939
nl 1 1 770
nz 1 100 1298280
at 1 8 94092
ua 1 1 169161
fi 1 6 4939
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 915 5923049 20250429092730 97
CheckMarkNetwork/ 149 1220295 20250426230149 2
bingbot/ 114 980531 20250427180307 7
facebookexternalhit/ 38 3600116 20250427012406 0
no_user_agent 30 648770 20250426015022 0
Go\-http\-client/ 24 1049593 20250429014048 0
Googlebot\-Image/ 11 57007 20250427111343 0
unknown 9 2262 20250424013302 9
BW/ 8 202584 20250414111203 1
curl 2 41955 20250430205311 0
Yahoo![\x20]Slurp 1 525 20250402123238 0
scrapy 1 40342 20250430070622 0
java 1 40049 20250403091401 0
checker 1 0 20250424014725 0
scanner 1 40050 20250406004126 0
CFNetwork 1 8160 20250408115941 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
js 10048 98321672 0 0
svg 39 31329 0 0
woff 1 18824 0 0
html 696 30362614 0 0
png 4008 207140316 0 0
gif 122 445056 0 0
jpeg 747 11379321 0 0
xml 4 6340 0 0
Unknown 359 8680813 0 0
webp 215 14401273 0 0
css 8387 41691120 0 0
php 1429 4984891 0 0
jpg 141 23286483 0 0
woff2 879 107040710 0 0
txt 2 2792 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 2 0 2792
/wp-content/plugins/woocommerce/readme.txt 1 0 5909
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
Unknown 1572 1469
android 208 21
macosx 1 1
macosx15 964 66
androidnougat 180 13
macosx14 68 8
linuxubuntu 112 14
android10 3812 280
win8.1 31 3
android12 99 6
macosx9 8 1
macos11 1 1
linux 11300 629
macosx11 16 16
winnt 1 1
androidmarshmallow 67 61
j2me 97 5
ios_iphone 2580 166
win8 7 0
winxp 13 0
win2000 1 1
android13 97 5
winlong 1 1
unix 1 0
win10 5640 575
macos12 8 6
androidpie 1 1
win7 190 17
ios_ipad 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 136
chrome79.0.3945.79 291 15
chrome89.0.4389.114 7 7
iphone 335 18
chrome119.0.0.0 8 2
chrome134.0.6998.165 66 60
chrome134.0.0.0 2181 175
chrome115.0.0.0 107 8
firefox122.0 2 2
chrome58.0.3029.110 1 1
safari16.4 1 1
chrome114.0.5756.197 76 5
safari12.1 66 6
mozilla 33 24
chrome68.0.3440.106 8232 420
chrome88.0.4240.193 1 1
chrome71.0.626 1 1
firefox40.0 1 1
safari13.0.3 16 14
chrome76.0.3809.132 2 2
chrome128.0.0.0 717 42
chrome94.0.4606.61 5 5
chrome111.0.0.0 1 1
msie6.1 1 1
firefox29.0 1 1
chrome85.0.4183.121 1 1
opera12.16 7 0
opera8.01 97 5
safari18.2 151 9
chrome11.0.696.71 8 8
chrome133.0.0.0 411 34
chrome88.0.4324.182 1 1
chrome91.0.4472.114 1 1
firefox50.0 8 4
chrome23.0.1271.64 7 0
chrome99.0.4844.51 102 4
chrome108.0.0.0 2 2
chrome80.0.3987.162 2 2
chrome123.0.6312.118 98 5
chrome101.0.4951.54 2 2
chrome123.0.6312.105 97 5
firefox114.0 7 5
msie11 6 0
chrome33.0.1750.152 1 1
chrome41.0.2272.89 1 1
chrome51.0.2704.106 5 5
chrome83.0.4103.97 3 3
chrome121.0.0.0 4 2
chrome75.0.3770.100 2 2
chrome93.0.4577.63 1 1
chrome126.0.0.0 398 20
chrome52.0.2743.82 1 1
chrome118.0.0.0 67 1
chrome102.0.0.0 1 1
safari18.1.1 80 9
opera89.0.4447.51 8 6
chrome109.0.0.0 127 22
chrome125.0.6422.26 63 1
chrome125.0.0.0 532 40
chrome95.0.4638.69 2 0
chrome131.0.6778.33 518 28
firefox126.0 3 3
firefox97.0 9 9
chrome83.0.4103.61 154 4
chrome129.0.0.0 515 27
netscape5.0 107 107
chrome78.0.3904.62 14 14
chrome105.0.0.0 9 6
chrome120.0.0.0 1 1
chrome122.0.0.0 3 2
chrome59.0.3071.125 117 12
safari17.6 333 19
chrome78.0.3904.108 22 22
firefox16.0 1 1
chrome88.0.4324.104 1 1
safari12.0 6 1
chrome61.0.3163.100 1 1
edge14 1 1
chrome89.0.4389.90 33 1
chrome114.0.0.0 19 14
chrome135.0.0.0 2774 263
chrome59.0.3071.104 2 2
chrome125.0.6422.60 679 35
safari17.5 126 7
Unknown 1432 1338
firefox123.0 1 1
chrome130.0.0.0 224 13
chrome135.0.7049.79 11 11
chrome132.0.0.0 1102 51
safari10.0 873 45
firefox38.0 6 0
opera117.0.0.0 106 6
safari18.5 94 5
chrome66.0.3359.181 55 55
opera105.0.0.0 1 1
firefox127.0 1 1
firefox115.0 1 1
chrome74.0.3729.186 1 1
firefox24.0 4 4
safari9.0 2 2
safari18.3.1 323 21
chrome112.0.5615.138 1 1
safari18.3 103 5
chrome131.0.0.0 1246 68
chrome103.0.5060.66 95 5
chrome117.0.0.0 1 1
firefox136.0 100 5
firefox120.0 20 20
msie5.0 1 1
safari7.0.3 7 0
chrome41.0.2227.0 1 1
chrome122.0.6261.94 97 5
chrome97.0.4692.71 1 1
opera12.0 4 0
msie10.0 10 0
chrome123.0.0.0 106 8
chrome37.0.2049.0 7 0
safari17.0 1 1
firefox36.0 9 0
chrome100.0.4896.75 1 1
chrome92.0.4515.107 207 15
edge12 1 1
chrome77.0.3835.0 76 5
firefox83.0 1 1
chrome36.0.1985.67 1 1
chrome80.0.3987.119 1 1
chrome117.0.5938.132 241 13
chrome104.0.0.0 4 4
chrome41.0.2228.0 9 0
chrome48.0.2564.116 1 1
chrome80.0.3987.149 3 3
chrome23.0.1271.95 9 0
chrome124.0.0.0 64 4
chrome91.0.4472.120 78 3
chrome50.0.2661.102 16 16
safari 407 22
chrome111.0.5563.19 6 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
WordPress/6.7.2;_https://grlogisticsandservices.com 20250416041848
Faraday_v0.17.4 20250415012259
Iframely/1.3.1_(_https://iframely.com/docs/about) 20250416200541
axios/1.4.0 20250402153441
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20250416200533
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250401185728
python-httpx/0.27.2 20250402142354
Mozilla/5.0 20250414191135
okhttp/4.9.2 20250429140535
python-httpx/0.28.1 20250402080319
WhatsApp/2.23.20.0 20250410105206
python-requests/2.32.3 20250425010814
Mozilla/5.0_(compatible) 20250429193710
fasthttp 20250404132054
WordPress/6.8;_https://grlogisticsandservices.com 20250430233203
Ruby 20250415012305
Mozilla/5.0_(compatible;_ips-agent) 20250410122858
DreamHost_Data_Team_(_http://www.dreamhost.com/support/) 20250430232923
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
WordPress/6.8;_https://grlogisticsandservices.com 20250430233203
Ruby 20250415012305
DreamHost_Data_Team_(_http://www.dreamhost.com/support/) 20250430232923
WhatsApp/2.23.20.0 20250410105206
python-requests/2.32.3 20250425010814
fasthttp 20250404132054
axios/1.4.0 20250402153441
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20250416200533
python-httpx/0.27.2 20250402142354
okhttp/4.9.2 20250429140535
python-httpx/0.28.1 20250402080319
WordPress/6.7.2;_https://grlogisticsandservices.com 20250416041848
Faraday_v0.17.4 20250415012259
Iframely/1.3.1_(_https://iframely.com/docs/about) 20250416200541
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2137 2455
From1 0 0
From2 7 7
From3 14 14
From4 1210 24601
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
duckduckgo 1 1
www_google_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://l.wl.co 11 11
https://l.wl.co 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 2 768
404 777 12750856
409 445 463935
301 376 1590
307 15 11955
403 21 14953
406 22 17138
302 84 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 107
/6bXX29bt 1 -
/CtdJ76V 1 -
/old/wp-admin/install.php 4 -
/demo/wp-admin/install.php 2 -
/wp-admin/setup-config.php 83 -
/zMmL28CN 1 -
/mQ2bDkV4 1 -
/archives/%5C%22https:/gravatar.com%5C 1 -
/3vt4yTCT 1 -
/lander/testsberv4-copy--1/ 1 -
/gpLFR5sr 1 -
/merchant/z/payment/ 4 -
/blog/new/wp-admin/install.php 1 -
/merchant/code 2 -
/sbr 1 -
/shop/wp-admin/install.php 2 -
/lander/sber/ 1 -
/sFRWyHsz 1 -
/YRWnWHy7 1 -
/backup/wp-admin/install.php 2 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/ 1 -
/n5cw4Z3Y 1 -
/atom.xml 2 -
/262LBNFp 1 -
/KLFzmbdm 1 -
/lander/sber-fix/ 1 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/ 1 -
/q1gpDhK4 1 -
/yZdx79 1 -
/app-ads.txt 2 -
/test/wp-admin/install.php 2 -
/wp/wp-admin/install.php 4 -
/installer.php 2 -
/nqw80 1 -
/sberbank-quiz-v2/ 1 -
/old/wp-admin/setup-config.php 4 -
/GJcjXsGY 1 -
/lander/sberquiz-2223-3 1 -
/p3y69 1 -
/dwztdbhG 1 -
/apple-touch-icon-120x120.png 1 -
/sitemaps.xml 2 -
/site/wp-admin/install.php 2 -
/wordpress/wp-admin/setup-config.php 510 -
/zxDLJZ 1 -
/9hs69 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/ 1 -
/ads.txt 4 -
/cabinet 1 -
/wp-content/plugins/nodeinfo/theme.php 2 https://grlogisticsandservices.com/wp-admin/plugin-install.php
/prVdNCXD 1 -
/n6PdMqLz 1 -
/cmd_sco 5 -
/shop/wp-admin/setup-config.php 2 -
/.well-known/security.txt 1 -
/YWy6BPtM 1 -
/SrBkPK64 1 -
/wordpress/wp-admin/install.php 4 -
/BNp8hDTk 1 -
/blog/wp-admin/install.php 2 -
/tink_chat/ 1 -
/sKmcMfjD 1 -
/qJYNKtCd 1 -
/5fH7sTTJ 1 -
/5jshCV 1 -
/sberchat008-prilca/ 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/9LBgkTzq 1 -
/fpyB8SZ3 1 -
/demo/wp-admin/setup-config.php 2 -
/sitemap.txt 2 -
/BSDLw5Mp 1 -
/wp-emoji-release.min.js 6 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/ 1 -
/4gpzSvhY 1 -
/kXMGtQpC 1 -
/28kxhS 1 -
/new/wp-admin/setup-config.php 3 -
/83036323 1 -
/site/wp-admin/setup-config.php 2 -
/nfvX2mRq 1 -
/vNyFhhL5 1 -
/3ds.php 4 -
/NWJs6k27 1 -
/3ds1633693954432212 4 -
/blog/new/wp-admin/setup-config.php 1 -
/wp/wp-admin/setup-config.php 4 -
/Kd67Fq1x 1 -
/n4TWwtZ4 1 -
/SyhZkyvD 1 -
/favicon.png 11 -
/9XgxmrM3 1 -
/test/wp-admin/setup-config.php 2 -
/blog/wp-admin/setup-config.php 2 -
/robots.txt 6 -
/sitemap.xml 1 -
/mailto:info@grlogistic.com 1 -
/CMdTKBx3 1 -
/about/ 1 https://grlogisticsandservices.com/
/j26HRfdD 1 -
/sellers.json 2 -
/new/wp-admin/install.php 3 -
/sberbank-quiz-4 1 -
/ 4 -
/sitemap_index.xml 2 -
/xv2qwZ3s 1 -
/backup/wp-admin/setup-config.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 669
65.109.154.253 1173 1173 686851 20250430233330
66.33.200.4 140 196 12824782 20250430232923
122.161.66.202 102 920 16508261 20250410105202
103.109.96.181 60 80 934651 20250414191135
2a06:98c0:3600::103 50 50 0 20250430090459
103.109.96.183 40 370 5471463 20250414213924
103.109.96.180 40 40 312003 20250412133642
54.164.157.105 28 430 6277535 20250402143014
95.177.180.85 25 485 7436115 20250413171418
66.249.72.40 24 27 1149056 20250406190257
122.161.67.247 21 222 4479541 20250402183352
34.122.147.229 19 353 5892894 20250420215322
103.181.90.69 18 237 3836499 20250402110639
66.249.72.33 17 17 387231 20250406173808
103.170.44.113 16 34 1854628 20250430233345
44.247.149.126 16 16 193610 20250415012333
66.249.72.32 16 19 739846 20250407055011
91.134.91.17 13 13 523464 20250430224708
122.161.76.103 13 112 2855123 20250414181808
122.161.75.115 12 117 2395676 20250414182002
106.219.155.86 11 116 3240395 20250402212206
152.58.91.240 11 116 3201350 20250430173227
35.94.91.46 10 196 4424319 20250411054845
45.10.53.64 10 10 64154 20250407224348
51.68.59.201 9 51 1127793 20250404051112
116.179.33.77 1 2 159716 20250422093740
3.70.232.249 2 2 40340 20250417023732
23.88.38.181 3 78 2013237 20250429222309
66.220.149.9 0 6 332333 
145.239.161.191 6 104 2132702 20250404145640
104.252.31.90 5 96 1449506 20250407073034
194.156.116.89 1 1 40048 20250407175753
128.199.37.13 1 1 40101 20250415194248
82.102.17.189 1 63 529508 20250414235628
66.220.149.35 0 5 91563 
35.94.210.181 5 98 2468285 20250428095918
35.84.207.28 5 98 2468285 20250428095940
54.213.247.157 5 98 2468280 20250418111531
185.227.68.136 7 125 1317116 20250429053556
149.57.180.189 1 1 770 20250402034340
35.90.113.170 2 2 80682 20250429031325
106.219.162.100 6 80 973006 20250403103922
5.133.192.168 1 2 41588 20250419200103
5.9.50.77 1 1 623 20250402061606
44.246.252.160 5 98 2163905 20250403113409
152.59.28.93 8 109 3210782 20250423142014
35.80.6.107 5 98 2468285 20250429031346
173.252.127.16 0 12 142670 
195.211.77.142 1 1 770 20250401064508
88.0.103.78 1 1 40045 20250402142047
104.28.158.248 1 6 4939 20250401193432
44.244.155.251 5 98 2468279 20250418111544
44.244.123.251 5 98 2467961 20250415032611
106.219.164.133 3 4 61811 20250414211707
18.237.155.92 2 2 80096 20250404184501
206.189.87.141 1 1 168980 20250404012049
13.203.154.36 1 1 34133 20250403074444
44.242.159.43 5 98 2468279 20250423045454
79.148.205.87 2 18 175676 20250418014601
34.72.176.129 6 132 2055147 20250415194050
116.179.33.207 0 3 53507 
44.234.21.99 5 98 2468285 20250421041809
112.79.104.188 1 35 256509 20250424190224
165.232.44.167 1 1 40342 20250421182816
66.249.66.67 1 1 625 20250401030859
35.90.19.97 5 98 2163904 20250404184533
44.248.104.187 5 98 2212160 20250410030455
66.220.149.15 0 2 1611 
173.252.127.113 2 5 340262 20250411100222
135.148.195.5 1 1 40048 20250405044148
167.235.228.121 5 78 971225 20250429164637
43.130.71.237 1 1 40341 20250421214138
54.68.109.210 2 2 80676 20250422065850
35.85.232.97 5 98 2467961 20250415032600
34.121.212.140 7 99 1827287 20250419145708
54.149.140.32 0 2 8954 
51.159.103.32 1 6 4939 20250402044554
116.179.33.202 0 2 2859 
152.57.1.65 6 104 2160068 20250402174646
116.179.33.18 0 4 22940 
23.27.145.161 1 1 40052 20250408063506
188.126.89.85 1 9 87986 20250425102637
106.194.155.181 5 104 2566578 20250402180423
45.89.70.143 0 1 1247 
146.59.4.209 0 5 27334 
199.244.88.230 1 1 40338 20250425052137
46.23.175.196 1 6 4939 20250401074923
34.218.228.173 2 2 80307 20250414044015
35.87.117.150 0 3 4443 
205.169.39.68 6 136 1885907 20250406074020
159.223.113.186 2 2 1540 20250402040750
34.22.245.55 6 78 1757034 20250417050505
188.240.49.45 1 6 4939 20250401180445
185.152.94.171 1 1 23278 20250415132615
54.202.74.201 5 98 2467959 20250416002409
3.228.16.165 5 95 2082987 20250403152158
35.84.31.126 5 98 2468285 20250422065918
104.194.200.87 1 1 34130 20250402132912
35.192.84.65 1 1 169328 20250410123120
89.47.249.61 5 76 1051674 20250417031606
152.58.194.11 5 98 1920588 20250404052035
35.227.95.174 1 1 168980 20250402235617
43.166.255.122 1 1 40341 20250421201838
35.93.94.56 5 98 2212153 20250410030516
178.33.167.160 4 25 1375295 20250405232237
34.221.241.186 1 1 40153 20250413155311
49.13.211.224 0 1 201727 
91.132.185.67 5 97 1450754 20250407073033
34.221.182.152 0 1 2620 
13.82.195.38 8 8 264361 20250412202020
138.68.163.161 1 1 40158 20250411183438
35.85.227.243 5 98 2468285 20250429031352
116.179.33.142 0 1 684 
157.37.138.21 5 102 2854166 20250430175614
34.76.6.8 1 1 168980 20250402233202
54.201.11.220 5 98 2468279 20250421041756
52.26.28.216 8 80 1235547 20250415012310
51.89.103.123 1 1 34320 20250409212522
3.238.147.168 1 1 34319 20250411162932
84.54.31.175 0 1 8764 
13.218.154.169 1 1 1613 20250401235018
152.58.147.189 5 98 2176956 20250428144937
116.179.33.82 0 2 16002 
34.212.89.214 2 2 80202 20250416002403
35.91.118.239 2 2 80682 20250423045436
54.148.66.225 0 3 5396 
49.13.62.83 4 64 522332 20250428094232
172.253.234.248 5 103 2184461 20250410122817
35.95.116.151 2 2 80682 20250428095910
196.251.67.56 3 3 378011 20250404071957
49.13.218.235 8 138 2162566 20250429213034
49.36.144.37 9 112 2613834 20250402205055
52.40.241.28 5 98 2468278 20250418231901
34.221.134.72 5 98 2212153 20250409234208
156.255.7.247 1 4 58505 20250419140957
135.148.195.12 1 1 40339 20250427143019
159.138.11.130 1 6 4941 20250401183130
66.220.149.112 1 1 34486 20250427012306
116.179.33.16 0 2 94184 
34.77.70.95 1 34 313387 20250417050442
35.187.250.253 2 2 40487 20250414231359
34.140.107.193 1 1 168980 20250402233121
173.252.127.23 0 10 48092 
156.255.18.121 6 99 1491390 20250402133317
185.212.149.59 2 18 191400 20250415000453
40.160.21.14 3 3 73929 20250403173808
152.58.31.153 8 110 2895919 20250428155729
57.129.136.27 2 2 337960 20250407015425
35.94.81.245 5 98 2468284 20250423045503
90.173.135.21 5 107 1149082 20250405114458
173.252.127.7 0 4 63274 
116.179.33.147 0 2 12276 
35.164.42.83 2 2 80684 20250426062334
116.179.33.71 0 1 270 
23.27.145.220 1 1 40157 20250412000321
35.80.11.48 5 98 2163908 20250404043800
54.162.72.45 2 2 35160 20250406111539
35.243.211.234 1 1 168980 20250408025110
149.88.98.212 0 32 73553 
23.27.145.85 1 1 40101 20250416000029
35.87.51.157 5 98 2163904 20250404184511
44.247.50.67 2 2 80682 20250425054502
112.39.19.146 1 1 34485 20250428055922
54.201.95.86 1 1 40049 20250404164604
44.235.77.22 5 98 2212153 20250409234215
37.120.233.45 1 9 95338 20250409115811
51.159.14.95 5 101 1508463 20250407154742
116.179.33.137 0 1 682 
35.85.147.39 0 1 18087 
83.143.242.7 1 9 87987 20250418014600
223.225.56.43 5 94 2159416 20250430180056
23.27.145.141 1 1 40049 20250403042415
188.126.89.41 4 87 982284 20250409051619
84.17.55.108 2 72 823063 20250408015846
91.107.212.0 3 79 1587552 20250429152856
35.86.204.209 5 98 2468286 20250420005720
165.232.182.66 1 2 41588 20250427191217
35.90.178.8 5 98 2212153 20250411054628
34.222.195.149 5 98 2468285 20250425054517
194.226.5.181 0 1 8160 
212.102.49.88 1 9 87986 20250425102638
146.70.138.211 0 1 1396 
23.27.145.80 1 1 40103 20250415064547
34.211.46.98 2 2 80676 20250423045704
44.220.152.168 1 6 4939 20250401223716
34.204.167.151 1 1 40341 20250420052803
35.95.105.227 5 98 2468284 20250418231911
51.15.124.33 1 1 40342 20250430092556
44.234.153.131 5 98 2163908 20250408101104
122.161.78.208 5 104 2441985 20250425115252
185.88.103.172 1 1 34311 20250415132607
212.102.49.186 1 9 95338 20250409115811
8.219.155.50 3 3 43218 20250404132102
34.76.89.250 6 102 1730250 20250402213415
52.90.10.135 1 1 168980 20250403160356
172.82.65.38 1 1 34132 20250407085446
122.164.25.122 8 107 2875196 20250430184136
5.133.192.160 1 2 41586 20250427144942
35.95.78.168 5 98 2468285 20250423045728
43.130.100.35 1 1 2904 20250421220511
34.169.12.246 1 1 169590 20250424111236
167.235.255.118 8 138 2162471 20250429184908
66.249.73.204 1 1 21429 20250405040352
123.207.198.35 2 2 80684 20250421213323
143.137.167.228 1 4 58512 20250429140532
149.88.98.85 9 118 2495197 20250425104502
44.246.192.149 2 2 80320 20250410030444
103.77.234.219 1 28 158459 20250403105824
104.28.252.248 9 9 1583975 20250411122844
116.179.33.19 0 2 10995 
35.87.170.127 5 98 2212159 20250411054837
3.84.192.114 2 2 80316 20250412044809
149.88.111.21 2 67 514537 20250418015315
5.133.192.108 1 1 770 20250402104524
47.31.216.56 4 4 99075 20250430210401
18.237.38.50 5 98 2163905 20250407011951
54.201.83.163 5 98 2468277 20250427063344
35.91.67.228 2 2 80684 20250420005712
44.245.171.252 2 2 80679 20250424014614
116.179.33.144 0 1 240675 
199.244.88.218 1 1 40159 20250410030552
35.85.63.161 0 4 46767 
95.177.163.4 5 97 1487261 20250410073554
213.108.1.175 6 66 716595 20250415132624
35.95.145.160 2 2 80318 20250411054601
106.194.113.65 5 99 2180900 20250430175644
3.88.116.153 5 95 2115876 20250403152152
44.248.19.93 5 98 2212160 20250410030508
5.196.129.159 1 22 71993 20250408212449
34.220.136.255 5 98 2468275 20250417072822
34.86.67.90 1 1 168980 20250407185544
23.27.145.145 1 1 40050 20250405214603
35.223.222.76 1 1 1613 20250401113847
35.95.84.152 5 98 2467954 20250415032545
37.120.213.173 2 73 827913 20250425104945
35.173.131.54 5 105 2450144 20250426073704
3.16.112.250 1 1 169328 20250410234811
34.53.77.48 1 1 169328 20250411072028
43.167.157.80 1 1 146060 20250426182140
116.179.33.80 0 2 18971 
152.57.2.212 1 1 34134 20250403123011
116.179.33.140 0 1 9097 
205.169.39.16 5 98 1501604 20250406064808
205.169.39.53 3 45 563028 20250422082626
35.94.246.47 5 98 2468283 20250427063350
116.179.33.10 0 2 7522 
