/home/grlogisticsandse/tmp/awstats/ssl/awstats052025.grlogisticsandservices.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/grlogisticsandse/tmp/awstats/ssl/awstats.grlogisticsandservices.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2069                
POS_TIME 2747                
POS_VISITOR 13544               
POS_DAY 32023               
POS_DOMAIN 3652                
POS_LOGIN 4404                
POS_ROBOT 4559                
POS_WORMS 5420                
POS_EMAILSENDER 5551                
POS_EMAILRECEIVER 5694                
POS_SESSION 32932               
POS_FILESIZE 35683               
POS_SIDER 33145               
POS_FILETYPES 5829                
POS_DOWNLOADS 6160                
POS_OS 6299                
POS_BROWSER 6802                
POS_SCREENSIZE 9307                
POS_UNKNOWNREFERER 9381                
POS_UNKNOWNREFERERBROWSER 10222               
POS_ORIGIN 10843               
POS_SEREFERRALS 10987               
POS_PAGEREFS 11150               
POS_SEARCHWORDS 11344               
POS_KEYWORDS 11496               
POS_MISC 2411                
POS_ERRORS 11555               
POS_CLUSTER 4260                
POS_SIDER_404 11774               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601002448 31 6558 11511376843526
FirstTime 20250501033217
LastTime 20250531225931
LastUpdate 20250601175938 31 0 30 0 0
TotalVisits 893                 
TotalUnique 430                 
MonthHostsKnown 0                   
MonthHostsUnknown 486                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 1 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 89 216 5390821 49 55 122346
1 136 722 13971703 20 160 1184585
2 124 603 12084056 33 59 493624
3 191 818 15645818 55 69 393490
4 108 946 23214395 62 81 964872
5 90 186 1392128 79 252 2284653
6 55 55 235038 31 88 907808
7 45 45 313953 103 167 1302803
8 62 516 11010615 46 61 580949
9 102 662 13491250 49 54 477198
10 77 744 16718459 35 198 1539447
11 155 1121 25777204 54 60 390160
12 134 1270 28916630 62 121 672716
13 124 411 7909196 26 35 247480
14 148 994 23331975 51 56 361592
15 60 264 5745221 15 28 204211
16 140 572 13541719 88 163 1738901
17 101 237 5721191 32 171 1222705
18 70 275 6403912 26 82 550900
19 97 106 2531073 67 76 466704
20 138 358 8570117 146 183 1262278
21 158 440 6839587 36 78 537501
22 189 507 13067739 60 73 671001
23 119 437 8762407 59 232 1400482
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 2069 8243 171557067
in 216 2685 66820572
cn 92 360 8014101
gb 40 238 4951511
ru 32 111 1563506
ip 27 27 0
cl 24 24 4944
de 23 23 165311
ca 21 164 6454013
ua 20 111 3312160
jp 17 108 1834264
br 13 13 4051
it 13 21 90457
za 13 13 82909
bg 10 10 42175
bd 9 9 639746
cz 8 16 633026
se 7 25 380192
ae 7 58 734576
pl 6 6 1234
at 6 98 1746772
nl 5 5 1025
bz 5 5 1027
ar 4 4 166692
sg 4 4 820
fr 2 2 80697
cr 1 9 87995
dk 2 73 827918
ir 2 2 40513
my 1 1 403
vn 2 2 608
pt 2 18 175992
hn 1 1 40350
es 1 9 87997
tw 1 1 40351
kr 3 3 617
hk 3 3 615
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Googlebot/ 1005 7266651 20250531043653 60
bingbot/ 610 4397562 20250531225954 22
bot[\s_+:,\.\;\/\\-] 120 3194114 20250524114427 12
Go\-http\-client/ 72 438089 20250529204610 2
SemrushBot/ 14 44379 20250529072009 1
Googlebot\-Image/ 10 62673 20250530015449 0
(firefox/)([0-9]\.|[0-1][0]\.) 8 212926 20250531201346 0
BW/ 8 203214 20250525101048 1
unknown 5 1380 20250530131428 5
crawl 4 601632 20250531203445 0
[\s_+:,\.\;\/\\-]bot 4 69474 20250523192650 2
360Spider 3 121050 20250509060853 0
facebookexternalhit/ 2 552 20250531162418 2
curl 2 300710 20250525024759 0
YandexBot/ 2 40587 20250523084926 1
scrapy 1 40409 20250530021122 0
checker 1 0 20250528033835 0
no_user_agent 1 0 20250509165046 0
fetcher 1 0 20250524100323 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
gif 56 148622 0 0
svg 7 5313 0 0
jpg 104 25014112 0 0
png 1665 104062079 0 0
js 4114 38420864 0 0
html 373 16146368 0 0
txt 1 1396 0 0
woff2 390 47800640 0 0
css 3449 17249233 0 0
jpeg 301 6534703 0 0
Unknown 284 7456635 0 0
webp 96 6599882 0 0
php 1665 1146360 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 1 0 1396
/wp-content/plugins/woocommerce/readme.txt 1 0 5909
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
win2000 3 3
linux 4577 284
androidlollipop 7 7
macosx6 1 1
android10 2163 201
android13 37 5
macosx 1 1
win11 3 3
androidhoneycomb 1 1
macos12 7 5
ios_iphone 883 67
macosx12 3 3
win2003 3 3
win8 2 2
macosx8 3 3
android 1 1
winxp 3 3
ios_ipad 3 3
linuxcentos 1 1
androidjellybean 1 1
macosx10 5 5
androidnougat 116 10
macosx15 37 6
Unknown 1439 1373
win7 51 13
linuxubuntu 112 13
win10 3025 677
win8.1 5 5
macosx9 5 5
wince 4 4
win98 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 124
opera8.33. 1 1
opera8.63. 1 1
chrome68.0.3440.106 4018 205
chrome100.0.4896.75 98 6
opera8.71. 1 1
chrome136.0.0.0 2057 154
chrome134.0.0.0 199 11
chrome19.0.849.0 1 1
iphone 35 5
chrome83.0.4103.97 2 2
chrome109.0.0.0 400 27
chrome11.0.696.71 4 4
safari4.0.5 3 3
firefox120.0 4 4
msie7.0 3 3
chrome44.0.2403.125 8 8
safari17.5 18 2
chrome34.0.805.0 1 1
chrome32.0.1700.102 1 1
chrome112.0.5615.136 27 5
chrome117.0.5938.92 97 5
chrome132.0.0.0 91 4
firefox33.0 1 1
chrome79.0.3945.88 2 2
chrome44.0.2403.133 6 6
chrome37.0.869.0 1 1
chrome117.0.5938.132 100 5
opera9.49. 1 1
chrome74.0.3729.157 1 1
safari3.0.5 3 3
chrome104.0.0.0 5 5
opera89.0.4447.51 8 6
chrome67.0.3396.87 1 1
opera8.18. 1 1
firefox85.0 1 1
safari4.0 1 1
msie9.0 2 2
chrome63.0.3239.132 1 1
chrome95.0.4638.69 1 0
firefox136.0 7 4
chrome135.0.7049.42 1 1
chrome126.0.0.0 418 418
safari18.5 101 5
chrome79.0.3945.79 97 5
chrome84.0.4147.89 1 1
opera8.45. 1 1
chrome115.0.0.0 104 6
firefox40.0 8 8
opera9.22. 1 1
firefox112.0 11 1
chrome51.0.1968.27 1 1
chrome99.0.4844.51 84 1
chrome129.0.0.0 4 4
chrome60.0.3112.107 3 3
opera8.40. 1 1
chrome29.0.827.0 1 1
firefox124.0 1 1
chrome122.0.0.0 1 1
safari18.3.1 105 9
netscape5.0 10 10
chrome135.0.0.0 1070 121
safari4.0.2 3 3
chrome135.0.7049.115 1 1
msie6.0 2 2
firefox24.0 1 1
chrome131.0.0.0 197 19
mozilla 14 4
chrome105.0.1840 1 1
chrome89.0.4389.114 6 6
chrome127.0.0.0 82 3
chrome66.0.3359.181 27 27
chrome39.0.876.0 1 1
opera9.61. 1 1
chrome59.0.3071.125 113 7
chrome105.0.0.0 6 4
safari15.6 1 1
chrome118.0.0.0 1 1
chrome60.0.3112.90 3 3
chrome130.0.0.0 9 9
chrome78.0.3904.108 5 5
chrome125.0.6422.60 388 20
chrome44.0.889.0 1 1
chrome137.0.0.0 199 10
safari 100 14
chrome73 1 1
chrome114.0.0.0 13 9
safari13.0.3 195 11
chrome83.0.4103.61 39 1
chrome97.0.4692.71 1 1
firefox114.0 12 9
msie8.0 2 2
safari5.1 2 2
safari18.1.1 27 3
chrome116.0.0.0 1 1
chrome48.0.2564.116 1 1
chrome135.0.7049.79 1 1
chrome91.0.4472.114 3 3
chrome103.0.5060.66 1 1
Unknown 1417 1361
safari15.1 1 1
chrome78.0.3904.62 19 19
opera9.33. 1 1
chrome91.0.4472.124 6 6
firefox123 1 1
chrome125.0.0.0 1 1
chrome46.0.848.0 1 1
chrome42.0.859.0 1 1
chrome43.0.2357.81 4 4
opera8.92. 1 1
chrome25.0.875.0 1 1
firefox62.0 1 1
chrome80.0.3987.163 1 1
opera9.70. 1 1
chrome107.0.0.0 1 1
opera8.78. 1 1
safari5.0 2 2
chrome70.0.2775 1 0
opera8.42. 1 1
chrome112.0.0.0 34 0
chrome133.0.0.0 2 2
chrome18.0.890.0 1 1
safari18.4 298 14
safari15.5 7 1
safari16.4 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250529071314
WhatsApp/2.23.20.0 20250529142046
WordPress/6.8.1;_https://grlogisticsandservices.com 20250531225931
Iframely/1.3.1_(_https://iframely.com/docs/about) 20250528185819
Mozilla/5.0_(compatible) 20250501202453
Python/3.12_aiohttp/3.11.12 20250501033318
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250530004715
Mozilla/5.0 20250506032335
GoogleOther 20250530015428
WordPress/6.8;_https://grlogisticsandservices.com 20250501033207
python-requests/2.32.3 20250521211456
Clearbit_Logo_API_(https://clearbit.com) 20250521032859
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20250528185818
DreamHost_Data_Team_(_http://www.dreamhost.com/support/) 20250531144150
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
WhatsApp/2.23.20.0 20250529142046
GoogleOther 20250530015428
WordPress/6.8.1;_https://grlogisticsandservices.com 20250531225931
Clearbit_Logo_API_(https://clearbit.com) 20250521032859
python-requests/2.32.3 20250521211456
WordPress/6.8;_https://grlogisticsandservices.com 20250501033207
DreamHost_Data_Team_(_http://www.dreamhost.com/support/) 20250531144150
Python/3.12_aiohttp/3.11.12 20250501033318
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20250528185818
Iframely/1.3.1_(_https://iframely.com/docs/about) 20250528185819
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2093 2262
From1 3 3
From2 4 4
From3 25 25
From4 587 10211
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://l.wl.co 24 24
https://m4b.in:2087 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
307 7 5579
403 153 92079
406 92 71668
405 1 46
503 1 1085
409 90 94209
500 14 13008
301 147 0
206 2 10011
302 38 0
400 10 270
404 152 2695049
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 38
/test/wp-admin/install.php 3 -
/shop/wp-admin/setup-config.php 3 -
/wp-json/lp/v1/load_content_via_ajax/ 1 -
/old/wp-admin/setup-config.php 3 -
/wp-content/plugins/woo-product-filter/readme.txt 1 127.0.0.1
/blog/wp-admin/install.php 3 -
/wp-content/themes/motors/style.css 1 www.google.com
/index.php 1 -
/wp-content/plugins/wpcargo/includes/2xThYELHpNGAFKgYDQ0F3gTsV6I.php 1 -
/new/wp-admin/setup-config.php 3 -
/test/wp-admin/setup-config.php 3 -
/wp/wp-admin/install.php 3 -
/archives/date/2025/tel:7529961446 1 -
/62f513cf/about.php 1 www.google.com
/new/wp-admin/install.php 3 -
/old/wp-admin/install.php 3 -
/archives/tel:7529961446 1 -
/wp-json/am-member/license 1 -
/wp-content/plugins/vr-calendar-sync/assets/js/public.js 1 -
/tel:7529961446 2 -
/archives/date/tel:7529961446 1 -
/wp-content/themes/motors/CHANGELOG.md 1 www.google.com
/sitemap.txt 2 -
/shop/wp-admin/install.php 3 -
/wp-content/plugins/media-library-assistant/readme.txt 1 -
/wordpress/wp-admin/setup-config.php 78 -
/archives/category/tel:7529961446 2 -
/archives/tag/tel:7529961446 1 -
/archives/date/2020/tel:7529961446 4 -
/.well-known/traffic-advice 2 -
/blog/wp-admin/setup-config.php 3 -
/service/tel:7529961446 2 -
/wp-confiq.php 1 www.google.com
/wp/wp-admin/setup-config.php 3 -
/wordpress/wp-admin/install.php 3 -
/wp-content/plugins/quiz-master-next/README.md 1 -
/wp-content/themes/Sebian%20-%20Multi-purpose%20WordPress%20WooCommerce%20Theme/enage.php 2 -
/ads.txt 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 486
65.109.83.50 724 724 848303 20250531225931
65.109.154.253 472 472 690685 20250531035116
66.33.200.4 145 191 11769461 20250531144150
43.248.240.27 30 147 4773618 20250526222725
2a06:98c0:3600::103 27 27 0 20250531215759
34.151.206.8 25 25 45353 20250531091036
34.76.253.27 25 25 60186 20250528134354
198.251.84.200 22 22 4516 20250528132841
191.101.14.192 17 17 3509 20250528141800
152.58.183.208 13 127 4387777 20250518000250
122.161.77.217 13 192 4072626 20250529145211
122.161.72.133 13 226 5306711 20250520103450
47.31.96.197 13 119 3314045 20250501113401
34.32.236.214 12 12 2470 20250528144747
122.161.74.163 12 210 5437281 20250515163915
182.69.179.241 11 116 3262116 20250515164051
104.155.112.83 10 10 2050 20250528121157
122.161.66.17 10 193 4672955 20250514151507
34.122.147.229 10 194 3487108 20250530025548
124.115.170.7 10 194 4329532 20250507220723
35.84.186.17 10 196 4936590 20250517043529
216.55.146.48 9 9 1845 20250528142743
217.174.153.209 9 9 1845 20250528104112
172.105.191.69 9 9 1845 20250528051042
88.99.219.30 9 9 1855 20250528015515
162.142.125.199 1 4 58479 20250527200611
66.97.47.52 2 2 412 20250528032625
138.197.139.64 1 1 205 20250528091403
44.242.240.233 5 98 2468295 20250517043552
34.69.203.246 1 1 169638 20250507173354
91.99.127.6 1 1 40308 20250526161828
114.84.89.174 1 1 21517 20250502043730
116.179.33.209 0 1 637 
116.179.33.212 0 1 9097 
69.49.112.76 3 3 615 20250528142615
192.121.135.97 1 1 40303 20250521210038
157.245.219.185 1 2 41598 20250517185141
64.23.247.232 1 2 41595 20250506114102
103.39.135.18 1 1 207 20250527212323
149.57.180.7 1 1 40350 20250502013658
183.95.72.70 1 1 23207 20250524215752
212.227.50.191 1 1 205 20250528051403
122.161.79.92 5 104 2442089 20250528113106
165.227.110.188 1 1 34449 20250519013321
135.148.195.10 0 1 1247 
50.6.35.130 1 1 205 20250528141929
44.247.148.95 2 2 80616 20250527034204
51.15.16.76 4 4 820 20250528133758
13.233.200.175 5 5 1027 20250527215926
92.53.96.137 1 1 205 20250527221403
62.146.176.177 1 1 207 20250527210930
94.204.208.17 3 30 549632 20250519201129
35.90.139.79 5 98 2468248 20250525022452
106.219.167.159 2 2 57970 20250508143049
148.66.129.152 1 1 40409 20250530051326
120.227.242.114 1 1 24909 20250511093323
68.183.33.95 1 1 4597 20250519175934
51.75.246.238 3 3 615 20250528144610
168.90.197.139 1 1 40348 20250506204121
116.179.33.71 0 1 105738 
114.225.104.95 1 1 23476 20250516192849
66.249.66.68 1 1 34557 20250530015428
220.158.233.180 1 1 207 20250527131404
47.31.230.245 3 30 1300286 20250503232931
111.194.208.0 1 1 21473 20250507175753
114.100.38.150 1 1 23546 20250514115348
37.19.205.205 5 96 2160102 20250529143345
106.219.163.142 3 4 62165 20250505142655
146.190.247.96 1 1 40408 20250531193553
116.179.33.199 0 2 45019 
221.198.66.198 1 1 23558 20250512181845
116.179.33.206 0 1 48559 
83.38.164.148 1 9 87997 20250515020932
138.59.142.142 4 4 166692 20250528163205
116.179.33.14 0 2 2043 
104.28.220.248 4 4 68066 20250513232157
34.223.228.140 5 98 2468248 20250521103645
35.87.50.172 2 2 80810 20250529090223
85.128.143.212 1 1 205 20250528034726
139.202.38.63 1 1 24896 20250513090144
185.250.193.51 5 5 1025 20250528032809
44.245.19.163 2 2 80701 20250507140439
35.193.230.0 2 2 806 20250523195611
116.179.33.18 0 2 52003 
81.88.49.13 2 2 410 20250528013718
152.59.104.142 1 1 0 20250506174440
192.254.225.56 3 3 615 20250527235715
35.232.136.34 1 1 169638 20250523145144
178.70.233.81 4 4 166923 20250530233159
54.36.208.50 6 6 1230 20250528052515
146.112.163.34 1 50 1062057 20250516105840
18.236.232.246 1 1 40349 20250502170151
176.125.230.39 1 1 40409 20250530030035
50.17.245.9 0 3 18171 
37.19.223.244 3 3 383810 20250517213038
116.179.33.10 0 1 2573 
64.225.28.12 1 1 34554 20250530153838
157.32.35.9 8 107 2948493 20250506111120
52.39.99.216 2 2 80702 20250509122523
116.179.33.213 0 1 5172 
160.202.38.29 5 95 1743395 20250528141506
35.190.189.251 1 1 169638 20250506215612
85.128.143.168 2 2 414 20250527115852
116.179.33.17 0 3 7298 
34.148.170.111 1 1 169638 20250514141715
206.189.116.166 1 1 40310 20250521211456
138.186.142.206 1 9 87995 20250508210407
35.85.155.9 5 98 2468295 20250517043542
136.144.187.138 4 4 820 20250528032744
157.32.230.194 6 107 2915751 20250503175727
116.179.33.207 0 1 23282 
190.114.252.112 7 7 1435 20250528021409
34.129.79.156 4 4 828 20250527151309
120.243.208.7 1 1 23519 20250515012025
44.242.254.103 5 98 2468346 20250531084722
1.30.68.17 1 1 24489 20250505184729
27.61.181.166 0 9 47658 
72.167.221.54 1 1 207 20250527195608
44.242.153.154 5 98 2468288 20250503042221
52.42.161.19 5 98 2468295 20250517043251
45.55.78.20 1 1 34448 20250515124614
146.88.24.17 4 4 820 20250528014034
69.49.112.67 5 5 1025 20250527233755
121.230.11.231 1 1 24867 20250522173050
35.84.29.0 5 98 2468292 20250519111021
123.207.198.35 4 4 161402 20250517122330
35.243.23.35 1 24 34441 20250530015431
116.179.33.15 0 4 30149 
157.37.189.83 8 15 1030392 20250508203324
116.179.33.205 0 1 714 
35.85.230.229 5 98 2468345 20250531084739
116.179.33.13 0 3 26908 
74.125.212.32 3 49 526080 20250509122742
64.226.94.247 1 1 40350 20250505194547
34.168.173.41 1 1 169744 20250529202159
182.146.247.148 1 1 22566 20250505182614
151.106.12.247 3 3 384147 20250531000027
116.179.33.208 1 1 40347 20250514085844
165.232.191.153 1 2 41656 20250529204833
162.120.184.9 1 1 0 20250503232855
116.179.33.79 0 1 8025 
34.73.100.209 1 1 169638 20250501104455
213.158.92.112 3 3 615 20250528133624
34.145.162.72 1 1 169638 20250511220353
116.179.33.200 0 1 3667 
43.205.238.246 6 6 1230 20250528092720
122.161.74.236 5 90 2235325 20250510120626
152.58.119.111 2 3 244720 20250520040933
85.128.143.183 2 2 410 20250528120244
197.221.14.19 7 7 1435 20250528061103
93.158.91.12 1 2 41599 20250513034822
98.81.148.19 1 1 40408 20250531080516
121.16.107.203 1 1 24489 20250505184749
209.170.91.202 6 98 1741797 20250501080418
34.221.79.215 5 98 2468248 20250521103626
34.217.130.150 2 2 80701 20250517043520
104.28.212.11 5 104 2871051 20250515004203
116.179.33.204 0 3 32650 
116.179.33.80 0 1 2139 
128.90.128.6 2 2 1050 20250529204611
112.37.138.194 1 1 21472 20250506213829
162.240.14.39 1 1 205 20250528032428
106.221.231.226 5 98 2170998 20250502110048
106.219.153.142 7 16 747668 20250529143509
177.20.183.242 1 1 403 20250529235858
182.69.179.104 0 1 11556 
43.131.23.154 1 1 40303 20250521191157
34.221.199.26 2 2 80622 20250521103620
216.55.146.54 2 2 410 20250528134455
152.42.161.231 1 1 169638 20250510134109
212.102.39.153 1 9 87997 20250515020932
116.179.33.83 0 7 166865 
54.187.4.54 1 1 40342 20250501033207
34.208.184.33 2 2 80700 20250503042158
139.200.70.42 1 1 26022 20250518053816
123.12.220.162 1 1 23487 20250517015947
135.181.195.152 1 1 21472 20250501103353
157.33.213.124 6 107 2915755 20250504135456
18.209.183.169 2 2 35478 20250506093723
159.65.82.228 1 2 41556 20250521173934
81.88.49.8 2 2 410 20250528134023
115.127.68.250 6 6 255873 20250529170244
116.179.33.85 0 1 379 
92.53.96.215 2 2 410 20250528040439
34.212.140.108 5 98 2468245 20250527034215
213.158.78.129 1 1 205 20250528013105
35.243.23.37 2 21 123190 20250530015427
18.143.163.221 1 1 40345 20250513192417
167.94.138.171 1 4 58580 20250530004638
106.219.163.152 3 4 62160 20250518175655
117.179.238.3 1 1 24867 20250522041706
106.219.167.140 3 4 62160 20250501170900
69.49.112.70 3 3 615 20250528142731
92.205.197.169 3 3 615 20250528040636
52.42.153.139 2 2 80698 20250519111010
117.147.30.112 1 1 23546 20250514115325
132.148.248.158 1 1 205 20250528004546
87.249.132.163 3 3 383833 20250521045353
163.44.185.120 1 1 205 20250527230850
117.183.144.106 1 1 23519 20250501060146
141.11.133.155 5 102 2440337 20250509121759
152.57.92.99 5 95 2157046 20250505215732
81.19.145.94 1 1 205 20250527233334
35.91.13.6 2 2 80698 20250505121139
27.59.76.66 0 1 11556 
35.92.193.183 5 98 2468293 20250505121216
183.160.1.99 1 1 26058 20250524123220
198.46.81.44 4 4 820 20250528074021
183.162.107.57 1 1 21489 20250510235600
116.179.33.76 0 1 1801 
103.121.204.235 5 104 2871194 20250523203313
146.112.163.39 4 47 684510 20250516105840
82.102.17.187 1 9 87997 20250504052124
164.92.69.23 1 2 41596 20250511194649
27.156.6.238 8 8 398023 20250529195458
116.179.33.21 0 2 7282 
168.90.197.193 1 1 40304 20250523191143
122.238.49.126 1 1 22570 20250507033138
103.231.254.205 3 3 615 20250528014344
66.33.200.61 2 2 80698 20250517203543
93.190.46.35 6 6 1230 20250528013355
116.179.33.142 0 2 7646 
34.10.228.155 2 2 806 20250525202007
149.57.180.132 1 1 40350 20250501063453
116.179.33.84 0 2 13619 
152.59.216.153 5 99 2173948 20250519114440
173.236.241.99 3 3 615 20250528135011
35.90.21.27 6 99 1744748 20250507134151
123.159.125.126 1 1 24628 20250511110548
35.84.141.170 5 98 2468349 20250529090243
195.78.94.193 1 1 403 20250521213348
157.33.104.243 7 106 2920374 20250509122803
120.228.7.52 1 1 22578 20250503021707
34.23.123.74 1 1 169638 20250507121437
18.119.57.194 8 8 1640 20250528020033
185.50.25.22 1 1 34557 20250529135251
137.226.113.44 4 4 161414 20250529071314
35.87.218.164 2 2 80702 20250511013802
35.87.65.239 5 98 2468295 20250511013821
113.78.7.118 1 1 23226 20250513113333
64.227.165.251 1 2 41597 20250501202453
162.214.163.89 6 6 1230 20250528054841
217.160.134.4 1 1 205 20250528132903
175.168.191.1 1 1 23613 20250513050041
197.221.14.21 2 2 412 20250527145613
116.179.33.16 0 2 5363 
13.235.216.250 2 2 410 20250528142353
117.189.41.232 1 1 23990 20250511192912
146.190.251.111 1 1 40351 20250513195853
170.80.111.60 2 73 827917 20250504052951
152.59.36.146 5 101 2474227 20250512112400
35.87.67.18 5 98 2468294 20250509122548
188.126.89.72 1 9 87997 20250515020932
35.161.224.89 5 98 2468252 20250527034209
116.179.33.147 0 3 10800 
111.25.86.255 1 1 24874 20250523091331
92.53.96.29 1 1 40402 20250531171404
80.87.128.193 4 4 820 20250528024001
199.244.88.226 1 1 40351 20250508011224
85.128.143.50 1 1 205 20250528005320
54.243.180.172 2 2 35582 20250528185819
44.243.78.146 5 98 2468352 20250531084730
188.225.21.131 1 1 205 20250528081402
46.101.252.56 4 4 820 20250528004833
203.188.182.67 3 3 383873 20250525144700
64.227.191.44 1 1 40349 20250509200935
34.219.81.113 5 98 2468292 20250519111037
152.59.73.83 1 1 0 20250510180742
223.225.56.43 0 2 1611 
34.70.61.158 1 1 403 20250521213350
35.88.35.175 5 98 2468295 20250517043259
116.179.33.139 0 1 3587 
34.59.29.119 1 1 169638 20250501165758
146.190.72.236 1 2 41556 20250525173819
34.72.244.212 1 1 403 20250523195631
34.221.147.255 5 98 2468294 20250507140504
93.158.91.239 1 1 40351 20250511010726
175.21.253.247 1 1 26058 20250521163231
182.116.87.70 1 1 23488 20250514110003
80.90.140.35 4 4 161197 20250529140647
175.22.66.151 1 1 23519 20250501060208
162.214.156.104 1 1 205 20250527151403
116.179.33.81 0 2 717 
35.161.147.199 5 98 2468294 20250511013832
120.229.226.120 1 1 26058 20250524070918
111.229.69.139 2 2 80696 20250506110816
157.245.68.235 1 2 41595 20250515182017
149.34.252.49 1 1 40407 20250530081031
111.44.191.244 1 1 22578 20250503021651
52.4.205.167 0 3 18171 
198.54.129.44 1 1 0 20250517052343
49.47.145.183 5 102 2493889 20250530155124
191.102.131.57 1 1 40350 20250515101849
35.90.148.89 5 98 2468293 20250505121205
90.156.142.67 1 1 205 20250528141029
18.246.216.9 2 2 80702 20250517043228
220.158.233.237 2 2 414 20250527211404
103.195.238.77 3 3 617 20250528130857
172.104.139.50 1 1 205 20250528032732
54.164.73.57 3 3 103663 20250530073908
210.64.24.100 1 1 40351 20250501033318
112.36.96.233 1 1 23554 20250514220648
223.102.17.76 1 1 26058 20250525020815
128.199.217.44 1 1 25096 20250512032955
